Descendants of Chris Henry BEGEMAN


From the Netherlands (this is a side branch of #8)
Updated - Monday, August 12, 1996 3:55:49 PM


			
	1  	Chris Henry BEGEMAN	1879 - 1965
.		+Antje (Anna) HOEKMAN	1896 - 1978
..........	2  	Marie C.H. BEGEMAN	1918 -
..............		+Walter Harold GRIEBEL	1914 - 1990
..........		*2nd Husband of Marie C.H. BEGEMAN:	
..............		+Evert E. SCHAEFER	1910 - 1979
..........	2  	Cordene BEGEMAN	1919 -
..............		+Andy SCHAFER	1912 - 1990
..........	2  	Fred BEGEMAN	1921 -
..............		+Frances JONGEWARD	1926 -
......................	3  	Julie BEGEMAN	1950 -
..........................		+George LAWYER	1947 -
......................	3  	Dorothy BEGEMAN	1953 -
..........................		+Russ POPPE	1947 -
......................	3  	Alan BEGEMAN	1955 -
..........................		+Brenda Kaye KUEHL	1950 -
..................................	4  	Allison Rae BEGEMAN	1988 -
..................................	4  	Bradley Allen BEGEMAN	1989 -
......................	3  	Gary BEGEMAN	1957 -
..........................		+Gail GRIFFITH	1954 -
..................................	4  	Sarah Hall BEGEMAN	1986 -
..........	2  	Peter H. BEGEMAN	1924 -
..............		+Gladys ROGERS	1927 -
......................	3  	Harlan Paul BEGEMAN	1948 -
..........................		+Jo SIEDEL	1957 -
..................................	4  	Veronica Jo BEGEMAN	1989 -
......................	3  	Gerald Lee BEGEMAN	1949 -
..........................		+Patricia HOLLIS	1957 -
..................................	4  	Alison Elizabeth BEGEMAN	1990 -
......................	3  	William Henry BEGEMAN	1951 -
..........................		+Bonnie SATTER	1952 -
..................................	4  	Christopher Allen BEGEMAN	1978 -
..................................	4  	James William BEGEMAN	1979 -
..................................	4  	Tina Marie BEGEMAN	1981 -
......................	3  	Karen Fay BEGEMAN	1953 -
..........................		+Dennis KOENDERS	
......................	3  	Judy Ann BEGEMAN	1954 -
..........................		+Dennis NETTEN	1949 -
......................	3  	Doris Irene BEGEMAN	1955 -
..........................		+Eugene F. HUBBARD	1954 -
......................	3  	Patricia Kay BEGEMAN	1956 -
..........................		+Vincent Mark PLUCKER	1956 -
......................	3  	Peter Irvin BEGEMAN	1959 -
..........................		+Dianna MATTHIES	1962 -
..................................	4  	Kari Ann BEGEMAN	1984 -
..................................	4  	Steve Allan BEGEMAN	1985 -
..................................	4  	Laura Beth BEGEMAN	1987 -
..................................	4  	Keith Evan BEGEMAN	1989 -
......................	3  	Vicky Lynn BEGEMAN	1961 -
..........................		+Frank WATLAND	
..........	2  	Chris Henry Jr.BEGEMAN	1926 - 1957
..............		+Gertrude Vander Werf	1932 -
......................	3  	Gordon BEGEMAN	1953 -
..........................		+Andrea De VISSER	1951 -
..................................	4  	Rachael Elizibeth BEGEMAN	1978 -
..................................	4  	Chris Henry BEGEMAN	1980 -
......................	3  	Barbara BEGEMAN	1954 -
......................	3  	Edwin BEGEMAN	1955 -
..........................		+Kim WHITAKER	1958 -
..................................	4  	Dena Mae BEGEMAN	1984 -
..................................	4  	Curtis BEGEMAN	1988 -
......................	3  	Christine Hazel BEGEMAN	1958 -
..........................		+Daniel KUIK	1959 -
..........	2  	Anton BEGEMAN	1928 -
..............		+Mary WOLTZEN	
......................	3  	Ivan BEGEMAN	1957 -
..........................		+Marsha JOHNS	
......................	3  	Linda Sue BEGEMAN	1961 -
..........................		+Ed LUKE	
..................................	4  	Jenna Lynn LUKE	1987 -
......................	3  	Terry Joe BEGEMAN	1964 -
..........................		+Tammy	
......................	3  	Hope Ann BEGEMAN	1965 -
......................	3  	Roy Anthony BEGEMAN	1966 -
..........................		+Nickie	
..................................	4  	F. Logan BEGEMAN	1985 -
..................................	4  	Matthew BEGEMAN	1989 -
......................	3  	Daniel BEGEMAN	1983 -
..........	2  	Martha Jean BEGEMAN	1930 -
..............		+Warren HIETBRINK	
..........	2  	John Godfrey BEGEMAN	1932 -
..............		+Lavonne Lorrene NEEMAN	1934 -
......................	3  	Leon Jon BEGEMAN	1953 -
..........................		+Karen Ann GRIFFIN	1956 -
......................	3  	Joel Kevin BEGEMAN	1955 -
..........................		+Diane Faye BUNJER	1958 -
..................................	4  	Jeremy Kyle BEGEMAN	1978 -
..................................	4  	Jenni Jo BEGEMAN	1979 -
..................................	4  	Jodi Lynn BEGEMAN	1981 -
......................	3  	Laurie Joan BEGEMAN	1957 -
......................	3  	Paul Jeffrey BEGEMAN	1959 -
..........................		+Jean Marie MOOREHEAD	1956 -
..................................	4  	John Raymond BEGEMAN	1982 -
..................................	4  	Emily Kathleen BEGEMAN	1986 -
......................	3  	Mark Fredrick BEGEMAN	1965 -
......................	3  	James Ethan BEGEMAN	1969 -


The Begeman Surname
The Branchs
Branch #3



Copyright © 1998-2002 Rick Begeman Updated - 4/9/02